Same label ≠ same construction
Category names can hide differences in conductor, shielding, connector, jacket, test basis, and packaging.

Buyer comparison center
Select up to three SUNPU product directions. Use the result to identify specification gaps before requesting samples or a quotation.
Choose models
Products from different families can be compared, but a valid substitute must still be reviewed against the same system role, interface, performance target, and environment.
Side-by-side review
Blank or different fields are review points—not automatic failures. Confirm the exact quoted construction and model-level evidence before approval.
| Decision field | CU-C6-U23Cat6 UTP 23AWG Bulk LAN CableOpen product page → | CU-6A-U23Cat6A UTP Solid LAN CableOpen product page → | CU-C7-S23Cat7 S/FTP Bulk LAN CableOpen product page → |
|---|---|---|---|
| System family | Copper Cable | Copper Cable | Copper Cable |
| Product role | Copper / Horizontal Cable | Copper / 10G Horizontal Cable | Copper / Individually Shielded Cable |
| Product direction | A balanced Cat6 horizontal-cabling platform for commercial LAN projects, supplied in project-ready pull-box or reel formats. | Cat6A horizontal cable for 10-gigabit-ready channel planning where unshielded installation simplicity is preferred. | An individually foil-screened pair construction with overall braid for high-screening copper installations and custom project supply. |
| Key identifiers | Cat6 · U/UTP · 23AWG | Cat6A · U/UTP · 10G | Cat7 · S/FTP · Shielded |
| Channel role | Horizontal permanent-link cable | Not stated for this product | Not stated for this product |
| Construction | 4-pair, solid copper conductor options | 4-pair solid copper; separator and OD by design | 4 shielded twisted pairs |
| Shielding | Unshielded U/UTP | Unshielded U/UTP | Not stated for this product |
| Jacket | PVC or LSZH subject to project review | PVC / LSZH options subject to confirmation | PVC / LSZH options |
| Supply | Pull-box or reel; meter marking and print options | Not stated for this product | Box or reel with OEM marking |
| Category | Not stated for this product | Category 6A channel planning | Not stated for this product |
| Frequency class | Not stated for this product | Up to 500 MHz when verified as a complete product | Not stated for this product |
| Screening | Not stated for this product | Not stated for this product | Individual pair foil plus overall braid |
| Connector strategy | Not stated for this product | Not stated for this product | Confirm RJ45 channel requirement and component basis |
| Typical applications |
|
|
|
| Configuration fields |
|
|
|
| RFQ inputs |
|
|
|
Category names can hide differences in conductor, shielding, connector, jacket, test basis, and packaging.
A field not shown on the website should be confirmed in the quotation or controlled specification, not guessed.
Compare products that perform the same job in the channel and verify surrounding-component compatibility.
Certificates, declarations, reports, and inspection records must be checked against the selected construction.